To celebrate our upcoming listing on Toobit on September 11th, we're excited to announce a fun minigame for the ONB community!
📍 Rules:
- Make your prediction on the ONB token price will reach within the first 24 hours of its listing on the CEX Toobit
- The cutoff time for price prediction in the minigame is 6:59:59AM (UTC) Sep 13th, 2024
- In the event of multiple predictions with the same price, the outcome will be determined based on the time of submission
🎁 Prizes: Total prize value up to $60, including:
✔️First Prize: 1 lucky winner with the most accurate or closest prediction to the cutoff price will receive $30
✔️Encouragement Prizes: 4 prizes (each worth $7.5 for the closest predictions to the cutoff price
(Note: Prizes will be valued in ONB tokens, and the value will be determined based on the price at the time of distribution)
How to participate:
1️⃣ Visit the official ONBPAD website
2️⃣ Find the "Price Prediction" section
3️⃣ Join the minigame & submit your prediction
⏰ Time:
Participation time: From 7AM (UTC) Sep 9th, 2024 to 5AM (UTC) Sep 11th, 2024
Prize Distribution: To the winner's wallet address on ONBPAD at 7AM (UTC) Sep 13th, 2024
Let's join together and be the winner!
$0.1011
Price snapshot194
ParticipantsName | Price Prediction | Time | Prize | |
---|---|---|---|---|
1 | 0x9de3a24d160a18f42862f1d84c41e5d38a4109df 09df | $0.1 Bullish | 09/09/2024, 7:41:38 AM | $30 |
2 | 0x7bfcd789465262a86f879a033f123c324b4ad6e6 d6e6 | $0.1 Bullish | 09/10/2024, 11:24:22 AM | $7.5 |
3 | 0x37ed48eb5bf25ff48104d6eff4fa1e6a1a122c0e 2c0e | $0.099 Bullish | 09/10/2024, 8:40:33 PM | $7.5 |
4 | 0xd4f353a8c002bca786120205f99638255b0cbc6b bc6b | $0.098 Bullish | 09/10/2024, 3:50:47 AM | $7.5 |
5 | 0x0199bd59f812b29f5290e6e780861b86b38cb1ed b1ed | $0.098 Bullish | 09/10/2024, 8:40:33 PM | $7.5 |
Name | Time | Bullish/Bearish | Price prediction |
---|---|---|---|
0x9de3a24d160a18f42862f1d84c41e5d38a4109df 09df | 2 months ago | Bullish | $0.1 |
0x7bfcd789465262a86f879a033f123c324b4ad6e6 d6e6 | 2 months ago | Bullish | $0.1 |
0x37ed48eb5bf25ff48104d6eff4fa1e6a1a122c0e 2c0e | 2 months ago | Bullish | $0.099 |
0xd4f353a8c002bca786120205f99638255b0cbc6b bc6b | 2 months ago | Bullish | $0.098 |
0x0199bd59f812b29f5290e6e780861b86b38cb1ed b1ed | 2 months ago | Bullish | $0.098 |
0xadd1454919e69ff80da2ff5ebc6641710d5eecd8 ecd8 | 2 months ago | Bullish | $0.097 |
0xbe1c3cff9877e442e9fb44125443579fb7efa590 a590 | 2 months ago | Bullish | $0.096 |
0xb42346c483bf72eb88cd080be778bd6081265658 5658 | 2 months ago | Bullish | $0.095 |
0xced71c6dcf0d0bca2cc895b80e8f43ef2dec82fa 82fa | 2 months ago | Bullish | $0.094 |
0xe3674d0d2ca41b24c3343da706e84dd26ae831c0 31c0 | 2 months ago | Bullish | $0.093 |
0x3b1d01e34c73c4dca15df23778ba0fe657a87885 7885 | 2 months ago | Bullish | $0.11 |
0xd340d6d931c1738225ab278d8d7b09ccbfb4a62c a62c | 2 months ago | Bullish | $0.092 |
0xa48d2d1d9f77f1d395249b5612bff870df778256 8256 | 2 months ago | Bullish | $0.111 |
0x4492833eb6f85d088a54b2a59e812f2efedcded3 ded3 | 2 months ago | Bullish | $0.091 |
0xf3a4f51f161677a3d7fbeae74665db3d756c93bd 93bd | 2 months ago | Bullish | $0.1115 |
0x68b33b1afe29190aa2505464b3d519f503afd8f1 d8f1 | 2 months ago | Bullish | $0.112 |
0x0b5d5b116ab0c41878d151cbb4731534e3d2ea34 ea34 | 2 months ago | Bullish | $0.112 |
0x814785359bdeb10bcf5f705f6b2e2d31649dc078 c078 | 2 months ago | Bullish | $0.09 |
0xb12de1e84bbec1222ce674f6454960fd6c8d84aa 84aa | 2 months ago | Bullish | $0.09 |
0x8a6fc7f9a4782cc258ea266fe33daba2302d7415 7415 | 2 months ago | Bullish | $0.113 |
0x5d0374dad000a9d2408e76de68089bd6c108610e 610e | 2 months ago | Bullish | $0.113 |
0x7355bb63b8427eff927d0744e6caedca491add17 dd17 | 2 months ago | Bullish | $0.113 |
0x48ebd18922c3a8a66fe123f8fda146fe432f05a3 05a3 | 2 months ago | Bullish | $0.089 |
0xc5233f2f8cc655e8f4755bd3fa077a5b5d742261 2261 | 2 months ago | Bullish | $0.114 |
0x9f02ac8ca3eb192b8528617029ae8943f6aca6b3 a6b3 | 2 months ago | Bullish | $0.114 |
0x5c88310f2985056d18e6f505262e0df9f097090e 090e | 2 months ago | Bullish | $0.114 |
0x207675742415ef06a686fddf9b98e868e83dc3c5 c3c5 | 2 months ago | Bullish | $0.088 |
0xd3a54ad385a66e2b687affc4ef43c50b71ff4b3a 4b3a | 2 months ago | Bullish | $0.115 |
0x9ffeca026e0d4176fc7774d1faaa2a4dfd38fc0d fc0d | 2 months ago | Bullish | $0.115 |
0x969a428792e9b467be2a7c1c0b32a41cf2f73248 3248 | 2 months ago | Bullish | $0.116 |
0x25bb789ee80fb34377dde64d9d3f6bb8bdf45132 5132 | 2 months ago | Bullish | $0.116 |
0xa6c005d9cb7ed6371e899c2086b929596a232aa7 2aa7 | 2 months ago | Bullish | $0.116 |
0xb85471334527ca256b8e102c2ee98738e8fbbcad bcad | 2 months ago | Bullish | $0.086 |
0x3d851ae443dbae22883177dd96cbff272011cc19 cc19 | 2 months ago | Bullish | $0.086 |
0x158bd277c6f21c910457bab8e397d63107ec61de 61de | 2 months ago | Bullish | $0.117 |
0x3565decffe9c22fb6bd3b2cc8120a1ee30c54aa8 4aa8 | 2 months ago | Bullish | $0.085 |
0x94360a228a9577b35127dddeca8dbba9a106c3d2 c3d2 | 2 months ago | Bullish | $0.085 |
0xd949eab3770857a4a1a1f5383e6a28181fce7c27 7c27 | 2 months ago | Bullish | $0.118 |
0xfcb59ec0169a2e881305120aa4774e83d7e35294 5294 | 2 months ago | Bullish | $0.084 |
0x40eca242512150b42e3165a6d9edb6a44837a16d a16d | 2 months ago | Bullish | $0.119 |
Ended
Start time
7:00 AM UTC,
09 September, 2024
End time
5:00 AM UTC,
11 September, 2024
Snapshot time
7:00 AM UTC,
13 September, 2024