To celebrate our upcoming listing on Toobit on September 11th, we're excited to announce a fun minigame for the ONB community!
📍 Rules:
- Make your prediction on the ONB token price will reach within the first 24 hours of its listing on the CEX Toobit
- The cutoff time for price prediction in the minigame is 6:59:59AM (UTC) Sep 13th, 2024
- In the event of multiple predictions with the same price, the outcome will be determined based on the time of submission
🎁 Prizes: Total prize value up to $60, including:
✔️First Prize: 1 lucky winner with the most accurate or closest prediction to the cutoff price will receive $30
✔️Encouragement Prizes: 4 prizes (each worth $7.5 for the closest predictions to the cutoff price
(Note: Prizes will be valued in ONB tokens, and the value will be determined based on the price at the time of distribution)
How to participate:
1️⃣ Visit the official ONBPAD website
2️⃣ Find the "Price Prediction" section
3️⃣ Join the minigame & submit your prediction
⏰ Time:
Participation time: From 7AM (UTC) Sep 9th, 2024 to 5AM (UTC) Sep 11th, 2024
Prize Distribution: To the winner's wallet address on ONBPAD at 7AM (UTC) Sep 13th, 2024
Let's join together and be the winner!
$0.1011
Price snapshot194
ParticipantsName | Price Prediction | Time | Prize | |
---|---|---|---|---|
1 | 0x9de3a24d160a18f42862f1d84c41e5d38a4109df 09df | $0.1 Bullish | 09/09/2024, 7:41:38 AM | $30 |
2 | 0x7bfcd789465262a86f879a033f123c324b4ad6e6 d6e6 | $0.1 Bullish | 09/10/2024, 11:24:22 AM | $7.5 |
3 | 0x37ed48eb5bf25ff48104d6eff4fa1e6a1a122c0e 2c0e | $0.099 Bullish | 09/10/2024, 8:40:33 PM | $7.5 |
4 | 0xd4f353a8c002bca786120205f99638255b0cbc6b bc6b | $0.098 Bullish | 09/10/2024, 3:50:47 AM | $7.5 |
5 | 0x0199bd59f812b29f5290e6e780861b86b38cb1ed b1ed | $0.098 Bullish | 09/10/2024, 8:40:33 PM | $7.5 |
Name | Time | Bullish/Bearish | Price prediction |
---|---|---|---|
0x9de3a24d160a18f42862f1d84c41e5d38a4109df 09df | 2 months ago | Bullish | $0.1 |
0x7bfcd789465262a86f879a033f123c324b4ad6e6 d6e6 | 2 months ago | Bullish | $0.1 |
0x37ed48eb5bf25ff48104d6eff4fa1e6a1a122c0e 2c0e | 2 months ago | Bullish | $0.099 |
0xd4f353a8c002bca786120205f99638255b0cbc6b bc6b | 2 months ago | Bullish | $0.098 |
0x0199bd59f812b29f5290e6e780861b86b38cb1ed b1ed | 2 months ago | Bullish | $0.098 |
0xadd1454919e69ff80da2ff5ebc6641710d5eecd8 ecd8 | 2 months ago | Bullish | $0.097 |
0xbe1c3cff9877e442e9fb44125443579fb7efa590 a590 | 2 months ago | Bullish | $0.096 |
0xb42346c483bf72eb88cd080be778bd6081265658 5658 | 2 months ago | Bullish | $0.095 |
0xced71c6dcf0d0bca2cc895b80e8f43ef2dec82fa 82fa | 2 months ago | Bullish | $0.094 |
0xe3674d0d2ca41b24c3343da706e84dd26ae831c0 31c0 | 2 months ago | Bullish | $0.093 |
0x3b1d01e34c73c4dca15df23778ba0fe657a87885 7885 | 2 months ago | Bullish | $0.11 |
0xd340d6d931c1738225ab278d8d7b09ccbfb4a62c a62c | 2 months ago | Bullish | $0.092 |
0xa48d2d1d9f77f1d395249b5612bff870df778256 8256 | 2 months ago | Bullish | $0.111 |
0x4492833eb6f85d088a54b2a59e812f2efedcded3 ded3 | 2 months ago | Bullish | $0.091 |
0xf3a4f51f161677a3d7fbeae74665db3d756c93bd 93bd | 2 months ago | Bullish | $0.1115 |
0x68b33b1afe29190aa2505464b3d519f503afd8f1 d8f1 | 2 months ago | Bullish | $0.112 |
0x0b5d5b116ab0c41878d151cbb4731534e3d2ea34 ea34 | 2 months ago | Bullish | $0.112 |
0x814785359bdeb10bcf5f705f6b2e2d31649dc078 c078 | 2 months ago | Bullish | $0.09 |
0xb12de1e84bbec1222ce674f6454960fd6c8d84aa 84aa | 2 months ago | Bullish | $0.09 |
0x8a6fc7f9a4782cc258ea266fe33daba2302d7415 7415 | 2 months ago | Bullish | $0.113 |
0x5d0374dad000a9d2408e76de68089bd6c108610e 610e | 2 months ago | Bullish | $0.113 |
0x7355bb63b8427eff927d0744e6caedca491add17 dd17 | 2 months ago | Bullish | $0.113 |
0x48ebd18922c3a8a66fe123f8fda146fe432f05a3 05a3 | 2 months ago | Bullish | $0.089 |
0xc5233f2f8cc655e8f4755bd3fa077a5b5d742261 2261 | 2 months ago | Bullish | $0.114 |
0x9f02ac8ca3eb192b8528617029ae8943f6aca6b3 a6b3 | 2 months ago | Bullish | $0.114 |
0x5c88310f2985056d18e6f505262e0df9f097090e 090e | 2 months ago | Bullish | $0.114 |
0x207675742415ef06a686fddf9b98e868e83dc3c5 c3c5 | 2 months ago | Bullish | $0.088 |
0xd3a54ad385a66e2b687affc4ef43c50b71ff4b3a 4b3a | 2 months ago | Bullish | $0.115 |
0x9ffeca026e0d4176fc7774d1faaa2a4dfd38fc0d fc0d | 2 months ago | Bullish | $0.115 |
0x969a428792e9b467be2a7c1c0b32a41cf2f73248 3248 | 2 months ago | Bullish | $0.116 |
0x25bb789ee80fb34377dde64d9d3f6bb8bdf45132 5132 | 2 months ago | Bullish | $0.116 |
0xa6c005d9cb7ed6371e899c2086b929596a232aa7 2aa7 | 2 months ago | Bullish | $0.116 |
0xb85471334527ca256b8e102c2ee98738e8fbbcad bcad | 2 months ago | Bullish | $0.086 |
0x3d851ae443dbae22883177dd96cbff272011cc19 cc19 | 2 months ago | Bullish | $0.086 |
0x158bd277c6f21c910457bab8e397d63107ec61de 61de | 2 months ago | Bullish | $0.117 |
0x3565decffe9c22fb6bd3b2cc8120a1ee30c54aa8 4aa8 | 2 months ago | Bullish | $0.085 |
0x94360a228a9577b35127dddeca8dbba9a106c3d2 c3d2 | 2 months ago | Bullish | $0.085 |
0xd949eab3770857a4a1a1f5383e6a28181fce7c27 7c27 | 2 months ago | Bullish | $0.118 |
0xfcb59ec0169a2e881305120aa4774e83d7e35294 5294 | 2 months ago | Bullish | $0.084 |
0x40eca242512150b42e3165a6d9edb6a44837a16d a16d | 2 months ago | Bullish | $0.119 |
0x6e8e30aa5b8a45614af556c43dcaf78edca4ea5c ea5c | 2 months ago | Bullish | $0.083 |
0x3c35f8bb3afb030d71667fe10be8228b3d9688ed 88ed | 2 months ago | Bullish | $0.083 |
0x6f9d332cd97d2d92e9c26e8397617f93bc18510e 510e | 2 months ago | Bullish | $0.12 |
0x2a0bef0798e9638a91a8420d011797d4703733d8 33d8 | 2 months ago | Bullish | $0.082 |
0x6065674ec24bc0e8318436b0766b2fab3190ed06 ed06 | 2 months ago | Bullish | $0.082 |
0xfee622860192acba82ab8df6177babc639b228cf 28cf | 2 months ago | Bullish | $0.121 |
0xfaecaf556341e5faf88e743daf2cf5f2ae64054e 054e | 2 months ago | Bullish | $0.081 |
0xe48946cbeb0060fc0c9178df74c2993d9e99b489 b489 | 2 months ago | Bullish | $0.081 |
0x75cefdcd0df762a6a3e980612381d732bc74800c 800c | 2 months ago | Bullish | $0.08 |
0x5e754b348c4f4bed03560cb57b9d26c2b27bf813 f813 | 2 months ago | Bullish | $0.08 |
0xf570fb14f06673096ed0cb22ffcc66d3c6e2e33e e33e | 2 months ago | Bullish | $0.08 |
0x8204cd6f9db8e10f3a4000dc07bf8efde9b14bcd 4bcd | 2 months ago | Bullish | $0.08 |
0xdb4ea206dd2f4e8e74ed16df2f6ef27c64e2a845 a845 | 2 months ago | Bullish | $0.08 |
0xa378cdefca11f10230ecf91096b672df267f776c 776c | 2 months ago | Bullish | $0.079 |
0xf391de62c382791cf217152fa4594b8a8856c381 c381 | 2 months ago | Bullish | $0.078 |
0x7762a3bc2cab54f5c1f0a8ce4891f1474dd762f7 62f7 | 2 months ago | Bullish | $0.125 |
0xf4cb6c818445e4b2d82b236a8edf9060d548d3d0 d3d0 | 2 months ago | Bullish | $0.077 |
0x365ca9fbbdfc256ed520fd721ed296e2852ed630 d630 | 2 months ago | Bullish | $0.076 |
0xbef3205d37e18779df0d7f34bda9293a29009c59 9c59 | 2 months ago | Bullish | $0.075 |
0xfd48730f869e282be38ce341595fcb36639960d3 60d3 | 2 months ago | Bullish | $0.074 |
0x3babea0b00e6395e16677c787587e5dac52d451d 451d | 2 months ago | Bullish | $0.073 |
0x11ebd20a4c9099d2d53740395678dd09754ea548 a548 | 2 months ago | Bullish | $0.072 |
0xd03874ca71041c22f80948bf4990a3cb2bd5e772 e772 | 2 months ago | Bullish | $0.131 |
0x2255911af82d0e557ad14537c39bb8d175287e41 7e41 | 2 months ago | Bullish | $0.071 |
0x049810b65ff70f7d199fcc8b05305a352b6279cb 79cb | 2 months ago | Bullish | $0.0699 |
0x2737a0c1eb254bdb52fed1aa54780342b952d5b7 d5b7 | 2 months ago | Bullish | $0.134 |
0xffab7fb9c9e9aefa0f4361463970093ec53c228f 228f | 2 months ago | Bullish | $0.135 |
0x32bc5ba330be76236d973cca62cb799e7e6a205d 205d | 2 months ago | Bullish | $0.136 |
0xf7a78bd2e28fbd6e8b8505cf1f7087ca68ee20ef 20ef | 2 months ago | Bullish | $0.137 |
0x4489e4cc2b48f40ee187f502970564db8ccc6760 6760 | 2 months ago | Bullish | $0.138 |
0x881e6e93aabf13f4394123c7a1f596593b9059f6 59f6 | 2 months ago | Bullish | $0.064 |
0x2f3a1fd40c6ff82e0422371385ef5638bfa81a2b 1a2b | 2 months ago | Bullish | $0.139 |
0xacf479cfb4f9bc472d29d8b168406118fc8e8132 8132 | 2 months ago | Bullish | $0.14 |
0xd927dc4248f44afddcd80ba50e7133c4d737c46b c46b | 2 months ago | Bullish | $0.141 |
0xf72b25d2148f72f195bbe94f30318dd24552ea8b ea8b | 2 months ago | Bullish | $0.141 |
0xd2e0f038e7a3a70953287443031d310ed9c37c11 7c11 | 2 months ago | Bullish | $0.141 |
0x6e7a03afeef0c01eb5bf843ced4dbbed3ce1fdf1 fdf1 | 2 months ago | Bullish | $0.142 |
0x4c44bd7f774afd00b9a83476eb28a8ddde4a3d2f 3d2f | 2 months ago | Bullish | $0.06 |
0x9dd15162d3ffed63a561436b77c9d8f3bc404b91 4b91 | 2 months ago | Bullish | $0.143 |
0x5967eee734f6db305fd271617f5c9a497e1c15c2 15c2 | 2 months ago | Bullish | $0.143 |
0xdafc72e7ef4602d072986f24c2ab263c2a465046 5046 | 2 months ago | Bullish | $0.144 |
0x844f880bb243d36b4037cd15953c11262f4a7c11 7c11 | 2 months ago | Bullish | $0.145 |
0x69daecd7c7bea38f4460634bbc78f73efbc8da94 da94 | 2 months ago | Bullish | $0.145 |
0xb840298522849380f05f7171a6d2aa8f202249ba 49ba | 2 months ago | Bullish | $0.146 |
0x27dcfb8a8b9b056a294027b1f55244bfc9f472b7 72b7 | 2 months ago | Bullish | $0.146 |
0xe444fafa75745fa76ac120c44f769a505a855089 5089 | 2 months ago | Bullish | $0.147 |
0x8fb1e8a95c9b5b0dda792b9e98369a15f1d85ec3 5ec3 | 2 months ago | Bullish | $0.147 |
0x94c83af937f69d68667956da3f7cafc235d93a7d 3a7d | 2 months ago | Bullish | $0.148 |
0x40fe5ce770e3d956b460d256be6dbbb02e706888 6888 | 2 months ago | Bullish | $0.148 |
0x2f306c543bae88833f296ffa56c799188ba44e5e 4e5e | 2 months ago | Bullish | $0.149 |
0x51d4174bfeead20a36697ff3350f12f6edf9f605 f605 | 2 months ago | Bullish | $0.15 |
0x1ba28788b255dd2f5bfbd760faec3463114b805f 805f | 2 months ago | Bullish | $0.151 |
0x3e717164f96ad2c44334e5086717f22019f27deb 7deb | 2 months ago | Bullish | $0.152 |
0xcad0214b2fb2a32ee318ee1275ce1ea4c4863a61 3a61 | 2 months ago | Bullish | $0.153 |
0xf6a1b8d3d24c1eb1e9d4803d3c1ac3843fc03fb7 3fb7 | 2 months ago | Bullish | $0.154 |
0xb6895c8cc240fea0eed43ee00faaafd83169121a 121a | 2 months ago | Bullish | $0.154 |
0xd20971afe3fec67b4c39937ca1bbe3137c97c716 c716 | 2 months ago | Bullish | $0.154 |
0x2c60cc927c8f32e6c71793158e238d62d358afcc afcc | 2 months ago | Bullish | $0.154 |
0x34cc61a58695433ceff6726183e4cceb2a1eefcf efcf | 2 months ago | Bullish | $0.155 |
0xdef98beadebbc0e3ba1f9168d211422ca4e1e950 e950 | 2 months ago | Bullish | $0.156 |
0x63bcb8de8a15c7aa21b2c8acc8004d72b63e4443 4443 | 2 months ago | Bullish | $0.156 |
0xeae6a7b37f1a7a8e60f084be34ec01d7b841e4f2 e4f2 | 2 months ago | Bullish | $0.157 |
0xcd6da7751c659185de34ce42e94133abc4ce35f6 35f6 | 2 months ago | Bullish | $0.158 |
0x3f54a22dd77022bba7cef277bf2efe210667eec8 eec8 | 2 months ago | Bullish | $0.159 |
0x8db8952a2e15e6eedff860830d2468efec4f69e4 69e4 | 2 months ago | Bullish | $0.16 |
0xc895ad51dd8a05e5c426a5311552edcd455012bb 12bb | 2 months ago | Bullish | $0.161 |
0x08c62029aaa699c97ff1fc7ff8e049d5970d9473 9473 | 2 months ago | Bullish | $0.162 |
0x4e10794c9f551d1e882ae56cf4dc59124b7e368c 368c | 2 months ago | Bullish | $0.162 |
0xf0032922b365bbc5220eb86b52da13a99b9fbd4c bd4c | 2 months ago | Bullish | $0.163 |
0x3d15dde0d3f8d581b1c251f04a75a6e5a1f1c84d c84d | 2 months ago | Bullish | $0.163 |
0x49ca49191f18a9b398839859fa4a39b90c803576 3576 | 2 months ago | Bullish | $0.164 |
0x11e62ec0c62a8410719f4d9b7707169824334cc9 4cc9 | 2 months ago | Bullish | $0.165 |
0xbebaa221267466b74f79d14599e688eb11525404 5404 | 2 months ago | Bullish | $0.167 |
0x974b56ca4be760ae63bbb11654fdb3321e6eba03 ba03 | 2 months ago | Bullish | $0.167 |
0xe9dfe93fff8aa92df60ef379f6ae35a2a0948228 8228 | 2 months ago | Bullish | $0.168 |
0x96e3b87201f16aa9375b7102c99647af92ab3ae8 3ae8 | 2 months ago | Bullish | $0.169 |
0x3fc9f9a2fed4f4ee2b119cdcae91182f70f5eae4 eae4 | 2 months ago | Bullish | $0.17 |
0x14e5ea4c9c1767f0d2a61bd61b6cd34c1f4a1537 1537 | 2 months ago | Bullish | $0.171 |
0xc96832238abd891758361d4cdcffb519195bee05 ee05 | 2 months ago | Bullish | $0.174 |
0xb5d40d497c650b137cbe59543b743de517590b94 0b94 | 2 months ago | Bullish | $0.175 |
0xb5f2ff2617ee7d59045d59342047f3fc881f45b7 45b7 | 2 months ago | Bullish | $0.176 |
0xc84895dabdb7b625a7d31be1e3a47f92f03fc127 c127 | 2 months ago | Bullish | $0.179 |
0x5ac41ef081d2a29dd1bf027ec4943029acee601e 601e | 2 months ago | Bullish | $0.18 |
0xe50675a8bf6c4921dfe845c304d174a6ab39d8dc d8dc | 2 months ago | Bullish | $0.181 |
0x09935ecc43ea1c90b5eaa1c691ae07cc0974fdff fdff | 2 months ago | Bullish | $0.191 |
0x04d5d9eab743cecb56c64e7bf00385c18e9213c1 13c1 | 2 months ago | Bullish | $0.192 |
0x2d63e006ef1a9c05246f868ba319e3eeffeb3874 3874 | 2 months ago | Bullish | $0.01 |
0x8dddf7752b20a22856b24dd633cf31b05b7eef27 ef27 | 2 months ago | Bullish | $0.2 |
0x94400ad47357f87fa3e1e26a630a027fc164adb0 adb0 | 2 months ago | Bullish | $0.21 |
0x46c8f12ea4ce522fe30b755d6e3012576f0a2c29 2c29 | 2 months ago | Bullish | $0.211 |
0x990e99fd61dafec55b63ea7463fff993a9f8a071 a071 | 2 months ago | Bullish | $0.212 |
0xa0306d55625ceda498d1b2a07a20ef0f65785b00 5b00 | 2 months ago | Bullish | $0.213 |
0xa547dc953b78cdbff3f994f4209ccd03e26998b3 98b3 | 2 months ago | Bullish | $0.213 |
0x0a577c939bb2fbd478278316eede46b57b79a2ed a2ed | 2 months ago | Bullish | $0.214 |
0x112eab54fc7415d6d75285a6907da455d0c17b81 7b81 | 2 months ago | Bullish | $0.215 |
0x4e431510994a2a94011549b136acfebe117e7133 7133 | 2 months ago | Bullish | $0.216 |
0xedbde4246791eef6127f1896c046fcee231f5fd9 5fd9 | 2 months ago | Bullish | $0.217 |
0x91bb51d045b90423efb74cffd2e179873a7e5323 5323 | 2 months ago | Bullish | $0.217 |
0x35b4c8eea44cd76c4e845b3197f15a89b74fa53c a53c | 2 months ago | Bullish | $0.218 |
0xbc3d5e0ab5fbc85c4d0ad971960101d94452e259 e259 | 2 months ago | Bullish | $0.219 |
0x49e89f894a24125777ebe8df79682f891ba38544 8544 | 2 months ago | Bullish | $0.219 |
0xfa133c42ebc14382325960d5cb0f5f9f89fed11f d11f | 2 months ago | Bullish | $0.22 |
0xc7e8c54fe1a26bdec815209846fcc90e4b6dec71 ec71 | 2 months ago | Bullish | $0.22 |
0x9d16a81d18f0edf685e217a2ae700a6c939b7aa3 7aa3 | 2 months ago | Bullish | $0.221 |
0x6aa64c57af76237554f731b3515028499bc8e0da e0da | 2 months ago | Bullish | $0.222 |
0x3aa88315e33ea5c6e965654661de5e2d00b7baab baab | 2 months ago | Bullish | $0.2229 |
0xe3e60808ed908a54a2cae79e11370bfea5b74b94 4b94 | 2 months ago | Bullish | $0.223 |
0xc493259d4a0805de4011ea999f8f539f03b597af 97af | 2 months ago | Bullish | $0.223 |
0xbd0b9dec076dddf82af3cd452f419991aa3c1ef1 1ef1 | 2 months ago | Bullish | $0.224 |
0x4f0b2c98fe6eace31d5ddb7c7a732568f3ae3b26 3b26 | 2 months ago | Bullish | $0.224 |
0xd333bd8334e0c12bddfc24f452b00e625a33e86d e86d | 2 months ago | Bullish | $0.225 |
0xcca6894e57567bd27733ec4115f0ae39e2c6e0d8 e0d8 | 2 months ago | Bullish | $0.225 |
0x2aef1615ea2e00071aa1d5a610a88780cf993fa9 3fa9 | 2 months ago | Bullish | $0.226 |
0x8bb79f1c81c92a90b1be8c31271f41fe6e8f365c 365c | 2 months ago | Bullish | $0.226 |
0x8cfd4339bc3a84a6cdfce5cee560a04a9bd9a7aa a7aa | 2 months ago | Bullish | $0.227 |
0x08ec5e8e13b94973fe8739b9b0cd8125060b8c3f 8c3f | 2 months ago | Bullish | $0.227 |
0x9c3c6ec54e8978e8a896cab0384593921c0281f4 81f4 | 2 months ago | Bullish | $0.227 |
0xf1493f0894b2fa1dbbed07a4e491193b845e10b6 10b6 | 2 months ago | Bullish | $0.228 |
0x102b61b42f4bbf160c009c50a93cc609846ffe91 fe91 | 2 months ago | Bullish | $0.229 |
0x9e3b0fef0f9a7832e6908a871e250ef8476dc882 c882 | 2 months ago | Bullish | $0.23 |
0xcd57a3a19b3146b29345842a27bb026bc8d05fc0 5fc0 | 2 months ago | Bullish | $0.231 |
0x0c91bb7c0e86eb40661bec7696f2030bab801434 1434 | 2 months ago | Bullish | $0.232 |
0x0f6f1b0b8b51239965e457a508fb2c473565aa27 aa27 | 2 months ago | Bullish | $0.234 |
0x19d666bcade74dc6ba932bdc69e999bdcc71ce8d ce8d | 2 months ago | Bullish | $0.239 |
0x99b3ed4ded98b61d3bb937bf7cf46080d4397db4 7db4 | 2 months ago | Bullish | $0.24 |
0xa7542000318986dd377c4316911da75d212cd0ff d0ff | 2 months ago | Bullish | $0.25 |
0xb91277fefd9beea4ad8d76b2a57dbae16a56eb66 eb66 | 2 months ago | Bullish | $0.25 |
0xc76249163e44a1f08203c22c4abb57608a4da70d a70d | 2 months ago | Bullish | $0.278 |
0xf80496e29b451285a097f4f68d1144435cbccc78 cc78 | 2 months ago | Bullish | $0.31 |
0xcc04b5a3415c2fc94c6ff3419c62f3d0ecffa7c1 a7c1 | 2 months ago | Bullish | $0.33 |
0x02a3ea04427c5806e97425bd3101783d4ef81e3f 1e3f | 2 months ago | Bullish | $0.345 |
0x07a3d4ec467aaee32c50bfab266e05457d9e3f9d 3f9d | 2 months ago | Bullish | $0.35 |
0x77a641f0ff7d6971d17779641fc291428a53e1d6 e1d6 | 2 months ago | Bullish | $0.38 |
0x491047cf5beb35f5aaff3eeb22bf0498f3ad7683 7683 | 2 months ago | Bullish | $0.4 |
0x44de6205435b4842d995962118aad02c6ab7e437 e437 | 2 months ago | Bearish | $0.42 |
Ended
Start time
7:00 AM UTC,
09 September, 2024
End time
5:00 AM UTC,
11 September, 2024
Snapshot time
7:00 AM UTC,
13 September, 2024