To celebrate our upcoming listing on Toobit on September 11th, we're excited to announce a fun minigame for the ONB community!
📍 Rules:
- Make your prediction on the ONB token price will reach within the first 24 hours of its listing on the CEX Toobit
- The cutoff time for price prediction in the minigame is 6:59:59AM (UTC) Sep 13th, 2024
- In the event of multiple predictions with the same price, the outcome will be determined based on the time of submission
🎁 Prizes: Total prize value up to $60, including:
✔️First Prize: 1 lucky winner with the most accurate or closest prediction to the cutoff price will receive $30
✔️Encouragement Prizes: 4 prizes (each worth $7.5 for the closest predictions to the cutoff price
(Note: Prizes will be valued in ONB tokens, and the value will be determined based on the price at the time of distribution)
How to participate:
1️⃣ Visit the official ONBPAD website
2️⃣ Find the "Price Prediction" section
3️⃣ Join the minigame & submit your prediction
⏰ Time:
Participation time: From 7AM (UTC) Sep 9th, 2024 to 5AM (UTC) Sep 11th, 2024
Prize Distribution: To the winner's wallet address on ONBPAD at 7AM (UTC) Sep 13th, 2024
Let's join together and be the winner!
$0.1011
Price snapshot194
ParticipantsName | Price Prediction | Time | Prize | |
---|---|---|---|---|
1 | 0x9de3a24d160a18f42862f1d84c41e5d38a4109df 09df | $0.1 Bullish | 09/09/2024, 7:41:38 AM | $30 |
2 | 0x7bfcd789465262a86f879a033f123c324b4ad6e6 d6e6 | $0.1 Bullish | 09/10/2024, 11:24:22 AM | $7.5 |
3 | 0x37ed48eb5bf25ff48104d6eff4fa1e6a1a122c0e 2c0e | $0.099 Bullish | 09/10/2024, 8:40:33 PM | $7.5 |
4 | 0xd4f353a8c002bca786120205f99638255b0cbc6b bc6b | $0.098 Bullish | 09/10/2024, 3:50:47 AM | $7.5 |
5 | 0x0199bd59f812b29f5290e6e780861b86b38cb1ed b1ed | $0.098 Bullish | 09/10/2024, 8:40:33 PM | $7.5 |
Name | Time | Bullish/Bearish | Price prediction |
---|---|---|---|
0x9de3a24d160a18f42862f1d84c41e5d38a4109df 09df | last month | Bullish | $0.1 |
0x7bfcd789465262a86f879a033f123c324b4ad6e6 d6e6 | last month | Bullish | $0.1 |
0x37ed48eb5bf25ff48104d6eff4fa1e6a1a122c0e 2c0e | last month | Bullish | $0.099 |
0xd4f353a8c002bca786120205f99638255b0cbc6b bc6b | last month | Bullish | $0.098 |
0x0199bd59f812b29f5290e6e780861b86b38cb1ed b1ed | last month | Bullish | $0.098 |
0xadd1454919e69ff80da2ff5ebc6641710d5eecd8 ecd8 | last month | Bullish | $0.097 |
0xbe1c3cff9877e442e9fb44125443579fb7efa590 a590 | last month | Bullish | $0.096 |
0xb42346c483bf72eb88cd080be778bd6081265658 5658 | last month | Bullish | $0.095 |
0xced71c6dcf0d0bca2cc895b80e8f43ef2dec82fa 82fa | last month | Bullish | $0.094 |
0xe3674d0d2ca41b24c3343da706e84dd26ae831c0 31c0 | last month | Bullish | $0.093 |
0x3b1d01e34c73c4dca15df23778ba0fe657a87885 7885 | last month | Bullish | $0.11 |
0xd340d6d931c1738225ab278d8d7b09ccbfb4a62c a62c | last month | Bullish | $0.092 |
0xa48d2d1d9f77f1d395249b5612bff870df778256 8256 | last month | Bullish | $0.111 |
0x4492833eb6f85d088a54b2a59e812f2efedcded3 ded3 | last month | Bullish | $0.091 |
0xf3a4f51f161677a3d7fbeae74665db3d756c93bd 93bd | last month | Bullish | $0.1115 |
Ended
Start time
7:00 AM UTC,
09 September, 2024
End time
5:00 AM UTC,
11 September, 2024
Snapshot time
7:00 AM UTC,
13 September, 2024