To celebrate our upcoming listing on Toobit on September 11th, we're excited to announce a fun minigame for the ONB community!
📍 Rules:
- Make your prediction on the ONB token price will reach within the first 24 hours of its listing on the CEX Toobit
- The cutoff time for price prediction in the minigame is 6:59:59AM (UTC) Sep 13th, 2024
- In the event of multiple predictions with the same price, the outcome will be determined based on the time of submission
🎁 Prizes: Total prize value up to $60, including:
✔️First Prize: 1 lucky winner with the most accurate or closest prediction to the cutoff price will receive $30
✔️Encouragement Prizes: 4 prizes (each worth $7.5 for the closest predictions to the cutoff price
(Note: Prizes will be valued in ONB tokens, and the value will be determined based on the price at the time of distribution)
How to participate:
1️⃣ Visit the official ONBPAD website
2️⃣ Find the "Price Prediction" section
3️⃣ Join the minigame & submit your prediction
⏰ Time:
Participation time: From 7AM (UTC) Sep 9th, 2024 to 5AM (UTC) Sep 11th, 2024
Prize Distribution: To the winner's wallet address on ONBPAD at 7AM (UTC) Sep 13th, 2024
Let's join together and be the winner!
$0.1011
Price snapshot194
ParticipantsName | Price Prediction | Time | Prize | |
---|---|---|---|---|
1 | 0x9de3a24d160a18f42862f1d84c41e5d38a4109df 09df | $0.1 Bullish | 09/09/2024, 7:41:38 AM | $30 |
2 | 0x7bfcd789465262a86f879a033f123c324b4ad6e6 d6e6 | $0.1 Bullish | 09/10/2024, 11:24:22 AM | $7.5 |
3 | 0x37ed48eb5bf25ff48104d6eff4fa1e6a1a122c0e 2c0e | $0.099 Bullish | 09/10/2024, 8:40:33 PM | $7.5 |
4 | 0xd4f353a8c002bca786120205f99638255b0cbc6b bc6b | $0.098 Bullish | 09/10/2024, 3:50:47 AM | $7.5 |
5 | 0x0199bd59f812b29f5290e6e780861b86b38cb1ed b1ed | $0.098 Bullish | 09/10/2024, 8:40:33 PM | $7.5 |
Name | Time | Bullish/Bearish | Price prediction |
---|---|---|---|
0x9de3a24d160a18f42862f1d84c41e5d38a4109df 09df | 2 months ago | Bullish | $0.1 |
0x7bfcd789465262a86f879a033f123c324b4ad6e6 d6e6 | 2 months ago | Bullish | $0.1 |
0x37ed48eb5bf25ff48104d6eff4fa1e6a1a122c0e 2c0e | 2 months ago | Bullish | $0.099 |
0xd4f353a8c002bca786120205f99638255b0cbc6b bc6b | 2 months ago | Bullish | $0.098 |
0x0199bd59f812b29f5290e6e780861b86b38cb1ed b1ed | 2 months ago | Bullish | $0.098 |
0xadd1454919e69ff80da2ff5ebc6641710d5eecd8 ecd8 | 2 months ago | Bullish | $0.097 |
0xbe1c3cff9877e442e9fb44125443579fb7efa590 a590 | 2 months ago | Bullish | $0.096 |
0xb42346c483bf72eb88cd080be778bd6081265658 5658 | 2 months ago | Bullish | $0.095 |
0xced71c6dcf0d0bca2cc895b80e8f43ef2dec82fa 82fa | 2 months ago | Bullish | $0.094 |
0xe3674d0d2ca41b24c3343da706e84dd26ae831c0 31c0 | 2 months ago | Bullish | $0.093 |
0x3b1d01e34c73c4dca15df23778ba0fe657a87885 7885 | 2 months ago | Bullish | $0.11 |
0xd340d6d931c1738225ab278d8d7b09ccbfb4a62c a62c | 2 months ago | Bullish | $0.092 |
0xa48d2d1d9f77f1d395249b5612bff870df778256 8256 | 2 months ago | Bullish | $0.111 |
0x4492833eb6f85d088a54b2a59e812f2efedcded3 ded3 | 2 months ago | Bullish | $0.091 |
0xf3a4f51f161677a3d7fbeae74665db3d756c93bd 93bd | 2 months ago | Bullish | $0.1115 |
0x68b33b1afe29190aa2505464b3d519f503afd8f1 d8f1 | 2 months ago | Bullish | $0.112 |
0x0b5d5b116ab0c41878d151cbb4731534e3d2ea34 ea34 | 2 months ago | Bullish | $0.112 |
0x814785359bdeb10bcf5f705f6b2e2d31649dc078 c078 | 2 months ago | Bullish | $0.09 |
0xb12de1e84bbec1222ce674f6454960fd6c8d84aa 84aa | 2 months ago | Bullish | $0.09 |
0x8a6fc7f9a4782cc258ea266fe33daba2302d7415 7415 | 2 months ago | Bullish | $0.113 |
0x5d0374dad000a9d2408e76de68089bd6c108610e 610e | 2 months ago | Bullish | $0.113 |
0x7355bb63b8427eff927d0744e6caedca491add17 dd17 | 2 months ago | Bullish | $0.113 |
0x48ebd18922c3a8a66fe123f8fda146fe432f05a3 05a3 | 2 months ago | Bullish | $0.089 |
0xc5233f2f8cc655e8f4755bd3fa077a5b5d742261 2261 | 2 months ago | Bullish | $0.114 |
0x9f02ac8ca3eb192b8528617029ae8943f6aca6b3 a6b3 | 2 months ago | Bullish | $0.114 |
0x5c88310f2985056d18e6f505262e0df9f097090e 090e | 2 months ago | Bullish | $0.114 |
0x207675742415ef06a686fddf9b98e868e83dc3c5 c3c5 | 2 months ago | Bullish | $0.088 |
0xd3a54ad385a66e2b687affc4ef43c50b71ff4b3a 4b3a | 2 months ago | Bullish | $0.115 |
0x9ffeca026e0d4176fc7774d1faaa2a4dfd38fc0d fc0d | 2 months ago | Bullish | $0.115 |
0x969a428792e9b467be2a7c1c0b32a41cf2f73248 3248 | 2 months ago | Bullish | $0.116 |
0x25bb789ee80fb34377dde64d9d3f6bb8bdf45132 5132 | 2 months ago | Bullish | $0.116 |
0xa6c005d9cb7ed6371e899c2086b929596a232aa7 2aa7 | 2 months ago | Bullish | $0.116 |
0xb85471334527ca256b8e102c2ee98738e8fbbcad bcad | 2 months ago | Bullish | $0.086 |
0x3d851ae443dbae22883177dd96cbff272011cc19 cc19 | 2 months ago | Bullish | $0.086 |
0x158bd277c6f21c910457bab8e397d63107ec61de 61de | 2 months ago | Bullish | $0.117 |
0x3565decffe9c22fb6bd3b2cc8120a1ee30c54aa8 4aa8 | 2 months ago | Bullish | $0.085 |
0x94360a228a9577b35127dddeca8dbba9a106c3d2 c3d2 | 2 months ago | Bullish | $0.085 |
0xd949eab3770857a4a1a1f5383e6a28181fce7c27 7c27 | 2 months ago | Bullish | $0.118 |
0xfcb59ec0169a2e881305120aa4774e83d7e35294 5294 | 2 months ago | Bullish | $0.084 |
0x40eca242512150b42e3165a6d9edb6a44837a16d a16d | 2 months ago | Bullish | $0.119 |
0x6e8e30aa5b8a45614af556c43dcaf78edca4ea5c ea5c | 2 months ago | Bullish | $0.083 |
0x3c35f8bb3afb030d71667fe10be8228b3d9688ed 88ed | 2 months ago | Bullish | $0.083 |
0x6f9d332cd97d2d92e9c26e8397617f93bc18510e 510e | 2 months ago | Bullish | $0.12 |
0x2a0bef0798e9638a91a8420d011797d4703733d8 33d8 | 2 months ago | Bullish | $0.082 |
0x6065674ec24bc0e8318436b0766b2fab3190ed06 ed06 | 2 months ago | Bullish | $0.082 |
0xfee622860192acba82ab8df6177babc639b228cf 28cf | 2 months ago | Bullish | $0.121 |
0xfaecaf556341e5faf88e743daf2cf5f2ae64054e 054e | 2 months ago | Bullish | $0.081 |
0xe48946cbeb0060fc0c9178df74c2993d9e99b489 b489 | 2 months ago | Bullish | $0.081 |
0x75cefdcd0df762a6a3e980612381d732bc74800c 800c | 2 months ago | Bullish | $0.08 |
0x5e754b348c4f4bed03560cb57b9d26c2b27bf813 f813 | 2 months ago | Bullish | $0.08 |
0xf570fb14f06673096ed0cb22ffcc66d3c6e2e33e e33e | 2 months ago | Bullish | $0.08 |
0x8204cd6f9db8e10f3a4000dc07bf8efde9b14bcd 4bcd | 2 months ago | Bullish | $0.08 |
0xdb4ea206dd2f4e8e74ed16df2f6ef27c64e2a845 a845 | 2 months ago | Bullish | $0.08 |
0xa378cdefca11f10230ecf91096b672df267f776c 776c | 2 months ago | Bullish | $0.079 |
0xf391de62c382791cf217152fa4594b8a8856c381 c381 | 2 months ago | Bullish | $0.078 |
0x7762a3bc2cab54f5c1f0a8ce4891f1474dd762f7 62f7 | 2 months ago | Bullish | $0.125 |
0xf4cb6c818445e4b2d82b236a8edf9060d548d3d0 d3d0 | 2 months ago | Bullish | $0.077 |
0x365ca9fbbdfc256ed520fd721ed296e2852ed630 d630 | 2 months ago | Bullish | $0.076 |
0xbef3205d37e18779df0d7f34bda9293a29009c59 9c59 | 2 months ago | Bullish | $0.075 |
0xfd48730f869e282be38ce341595fcb36639960d3 60d3 | 2 months ago | Bullish | $0.074 |
0x3babea0b00e6395e16677c787587e5dac52d451d 451d | 2 months ago | Bullish | $0.073 |
0x11ebd20a4c9099d2d53740395678dd09754ea548 a548 | 2 months ago | Bullish | $0.072 |
0xd03874ca71041c22f80948bf4990a3cb2bd5e772 e772 | 2 months ago | Bullish | $0.131 |
0x2255911af82d0e557ad14537c39bb8d175287e41 7e41 | 2 months ago | Bullish | $0.071 |
0x049810b65ff70f7d199fcc8b05305a352b6279cb 79cb | 2 months ago | Bullish | $0.0699 |
0x2737a0c1eb254bdb52fed1aa54780342b952d5b7 d5b7 | 2 months ago | Bullish | $0.134 |
0xffab7fb9c9e9aefa0f4361463970093ec53c228f 228f | 2 months ago | Bullish | $0.135 |
0x32bc5ba330be76236d973cca62cb799e7e6a205d 205d | 2 months ago | Bullish | $0.136 |
0xf7a78bd2e28fbd6e8b8505cf1f7087ca68ee20ef 20ef | 2 months ago | Bullish | $0.137 |
0x4489e4cc2b48f40ee187f502970564db8ccc6760 6760 | 2 months ago | Bullish | $0.138 |
0x881e6e93aabf13f4394123c7a1f596593b9059f6 59f6 | 2 months ago | Bullish | $0.064 |
0x2f3a1fd40c6ff82e0422371385ef5638bfa81a2b 1a2b | 2 months ago | Bullish | $0.139 |
0xacf479cfb4f9bc472d29d8b168406118fc8e8132 8132 | 2 months ago | Bullish | $0.14 |
0xd927dc4248f44afddcd80ba50e7133c4d737c46b c46b | 2 months ago | Bullish | $0.141 |
0xf72b25d2148f72f195bbe94f30318dd24552ea8b ea8b | 2 months ago | Bullish | $0.141 |
0xd2e0f038e7a3a70953287443031d310ed9c37c11 7c11 | 2 months ago | Bullish | $0.141 |
0x6e7a03afeef0c01eb5bf843ced4dbbed3ce1fdf1 fdf1 | 2 months ago | Bullish | $0.142 |
0x4c44bd7f774afd00b9a83476eb28a8ddde4a3d2f 3d2f | 2 months ago | Bullish | $0.06 |
0x9dd15162d3ffed63a561436b77c9d8f3bc404b91 4b91 | 2 months ago | Bullish | $0.143 |
0x5967eee734f6db305fd271617f5c9a497e1c15c2 15c2 | 2 months ago | Bullish | $0.143 |
Ended
Start time
7:00 AM UTC,
09 September, 2024
End time
5:00 AM UTC,
11 September, 2024
Snapshot time
7:00 AM UTC,
13 September, 2024